$1,145,000 ARR At Risk
Upcoming renewals ranked by health and risk
| Actions | |||
|---|---|---|---|
Stripe Maya ChenEnterprise | Due In 7 Days May 12, 2026 | ||
Supabase Priya NairEnterprise | Due In 12 Days May 17, 2026 | ||
Linear Jonas WeberScale | Due In 21 Days May 25, 2026 | ||
OpenAI Diego AlvarezScale | Due In 24 Days May 29, 2026 | ||
Notion Sofia RossiMid Market | Due In 30 Days Jun 4, 2026 | ||
Vercel Priya NairEnterprise | 37 Days Out Jun 11, 2026 |
8 Accounts Up For Renewal