If it is on this list we are either building it, have committed to it, or are honest that it is still a question.
| Initiative | Area | Status | Target |
|---|---|---|---|
| Audience Splits EverywhereBranching audiences in every automation step. | Automations | In Progress | Quarter 3, 2026 |
| Report Builder TemplatesPrebuilt reports your team can copy and edit. | Reporting | In Progress | Quarter 3, 2026 |
| SCIM ProvisioningAutomatic seat management from your identity provider. | Enterprise | In Progress | Quarter 3, 2026 |
| Approval Workflows v2Multi-step review chains with per-stage owners. | Collaboration | Planned | Quarter 4, 2026 |
| Multi-Region SendingRoute each send through the region closest to the recipient. | Platform | Planned | Quarter 4, 2026 |
| Mobile ComposerDraft and approve campaigns straight from the mobile app. | Mobile | Exploring | To Be Decided |
| Predictive Send WindowsPer-contact send times learned from open behavior. | Intelligence | Exploring | To Be Decided |
Targets are best estimates, not commitments. Exploring means we are researching and may decide not to build.